International Finger Size Chart
| Finger Circumference (MM) | Diameter of Ring (MM) | UK / Australia Size | Europe Size | USA Size | Japan Size |
|---|---|---|---|---|---|
| 44.2 | 14.1 | F ½ | 44 | 3 | 4 |
| 44.8 | 14.3 | G | 45 | 3 ½ | 5 |
| 45.5 | 14.5 | G ½ | 45 | 3 ¾ | 5 |
| 46.1 | 14.7 | H | 46 | - | 6 |
| 46.8 | 14.9 | H ½ | 47 | 4 | 7 |
| 47.4 | 15.1 | I | 47 | 4 ½ | 7 |
| 48.0 | 15.3 | I ½ | 48 | 4 ¾ | 8 |
| 48.7 | 15.5 | J | 48 | 5 | 8 |
| 49.3 | 15.7 | J ½ | 49 | 5 ¼ | 9 |
| 50.0 | 15.9 | K | 50 | 5 ½ | 10 |
| 50.6 | 16.1 | K ½ | 50 | 5 ¾ | 10 |
| 51.2 | 16.3 | L | 51 | 6 | 11 |
| 51.9 | 16.5 | L ½ | 52 | 6 ¼ | 11 |
| 52.5 | 16.7 | M | 52 | 6 ½ | 12 |
| 53.1 | 16.9 | M ½ | 53 | 6 ¾ | 13 |
| 53.8 | 17.1 | N | 54 | 7 | 13 |
| 54.4 | 17.3 | N ½ | 54 | 7 ¼ | 14 |
| 55.1 | 17.5 | O | 55 | 7 ½ | 15 |
| 55.7 | 17.7 | O ½ | 55 | 7 ¾ | 15 |
| 56.3 | 17.9 | P | 56 | 8 | 16 |
| 57.0 | 18.1 | P ½ | 57 | 8 ¼ | 16 |
| 57.6 | 18.2 | Q | 57 | 8 ½ | 17 |
| 58.3 | 18.5 | Q ½ | 58 | 8 ¾ | 17 |
| 58.9 | 18.8 | R | 59 | 9 | 18 |
| 59.5 | 19.0 | R ½ | 59 | 9 ¼ | 18 |
| 60.2 | 19.2 | S | 60 | 9 ½ | 19 |
| 60.8 | 19.4 | S ½ | 61 | 9 ¾ | 19 |
| 61.4 | 19.6 | T | 61 | 10 | 20 |
| 62.1 | 19.8 | T ½ | 62 | 10 ¼ | 20 |
| 62.7 | 20.0 | U | 62 | 10 ½ | 21 |
| 63.4 | 20.2 | U ½ | 63 | 10 ¾ | 22 |
| 64.0 | 20.4 | V | 64 | 11 | 23 |
| 64.6 | 20.6 | V ½ | 64 | 11 ¼ | 23 |
| 65.3 | 20.8 | W | 65 | 11 ½ | 24 |
| 65.9 | 21.0 | W ½ | 66 | 11 ¾ | 24 |
| 66.6 | 21.2 | X | 66 | 12 | 25 |
| 67.2 | 21.4 | X ½ | 67 | 12 ¼ | 25 |
| 67.8 | 21.6 | Y | 67 | 12 ½ | 26 |
| 68.5 | 21.8 | Z | 68 | 12 ¾ | 26 |
| 69.1 | 22.0 | Z ½ | 69 | 13 | 27 |
| 69.7 | 22.2 | Z+1 | 70 | 13 ¼ | 27 |
| 70.4 | 22.4 | Z+2 | 71 | 13 ½ | - |
| 71.0 | 22.6 | Z+3 | 71 | 13 ¾ | - |
International Finger Size Conversion Chart
Finding the perfect ring size is crucial for comfort and fit. Whether you’re shopping for a signet ring, engagement ring, or wedding band, our International Finger Size Conversion Chart will help you determine the correct size no matter where you’re located. This guide offers a seamless comparison between UK, US, European, and other international ring sizing systems.
Why Use a Finger Size Conversion Chart?
Ring sizing varies across different countries, and without the right guide, it can be difficult to ensure a proper fit. Whether you’re buying a ring online or as a gift for someone overseas, our chart helps bridge the gap between sizing systems used around the world.
UK vs US Finger Sizes
In the UK, we use alphabetical letters to denote ring sizes, while in the US, a numerical system is used. For example, a UK size L corresponds to a US size 5 ¾. Using our chart, you can easily find the equivalent size across multiple countries.
Why Accurate Sizing Matters
Choosing the right ring size ensures comfort and reduces the risk of the ring becoming too tight or loose over time. Use our chart to avoid costly resizing, especially for precious pieces like diamond rings or bespoke signet rings.
Conversion Chart: UK, US, European & More
Our comprehensive chart compares ring sizes from:
- United Kingdom (UK)
- United States (US)
- European Union (EU)
- Japan
- Australia
Simply select the size you know, and the chart will instantly show the equivalent sizes in other systems.
Why Finger Size Matters
Measuring your finger size accurately is vital for finding the ideal Masonic ring fit. A correct measurement not only elevates your style but also secures your ring comfortably for everyday wear. Follow our straightforward guide below to ensure you get it just right!
With proper size determination, you’ll enhance both the appearance and wearability of your Masonic jewellery. Accurate measurements mean fewer adjustments and a stress-free experience when adorning your unique pieces!
Masonic Jewellery